| MEMBERSHIPS | : | RANGE MEMBERSHIPS: | ||||
| Single: | $360 | Single: | $75 | |||
| Family: | $400 | Family: | $85 | |||
| Student: | $95 | Student: | $60 | |||
| Single Gold: | $700 | |||||
| Family Gold: | $850 | |||||
|
Reciprocal Membership: |
$175 |
(Humphrey) | ||||
|
|
||||||
| DAILY FEES | ||||||
| Mon-Fri | Sat.-Sun-Holidays | |||||
| 9 Holes | $12 | 9 Holes | $14 | |||
| 18 Holes | $17 | 18 Holes | $19 | |||
|
|
||||||
| JUNIOR'S | ||||||
| (16 and under) | ||||||
| 9 Holes | $8 | |||||
| 18 Holes | $14 | |||||
|
|
||||||
|
CART RENTAL: |
||||||
| Mon-Fri | Sat.-Sun-Holidays | |||||
| 9 Holes | $13 | 9 Holes | $14 | |||
| 18 Holes | $17 | 18 Holes | $21 | |||
|
|
||||||
| RANGE BALLS: | CLUB RENTAL: | |||||
| Small | $3 | $6 | ||||
| Medium | $4 | |||||
| Large | $5 | TRAIL FEES: | ||||
| Extra Large | $8 | 9 Holes | $6 | |||
| 18 Holes | $8 | |||||